Our Fleet
Our Fleet
Standard Vehicles
We have an extensive range of vehicles, from motorcycles to 18 tonne vehicles.
Our fleet comprises of approximately 100 vehicles including small vans, short and long wheel based vans plus longer vehicles capable of carrying up to 4.5 metre loads.
Specialist Vehicles
Along with standard vehicles, we also have a range of more specialised vans.
We have chilled vans, curtainsiders, with or without tail lifts and luton box vans with or without tail lifts.
We can also provide bigger vehicles, from 7.5 tonne upwards, but require 24 hour notification to book the lorries.
Having a Company night out?
Trying to organise a corporate event but need transport?
We can provide a 16 seater minibus with driver to solve your transport problems. Whether its an evening function or a day event and you need transport we can help.
Contact us for more details.
Small Van
| Length | 1.6 mtrs |
|---|---|
| Load Width | 1.7 mtrs |
| Load Width between wheel arch | 1.15 mtrs |
| Load height (Floor to Roof) | 1.2 mtrs |
| Pay Load | 350 - 400 kilos |
Transit Van
| Length | 3.0 - 4.2 mtrs |
|---|---|
| Load Width | 1.7 mtrs |
| Load Width betweeb wheel arch | 1.3 mtrs |
| Load Height (Floor to Roof) | 1.85 mtrs |
| Pay Load | 1250 - 1400 kilos |
Luton (Curtain Side)
| Length | 4.0 mtrs |
|---|---|
| Load Width | 2.0 mtrs |
| Load Width between wheel arch | N/A |
| Load Height (Floor to Roof) | 2.0 mtrs |
| Pay Load | 1000 kilos with tail lift 1200 kilos no tail lift |
Luton (Box)
| Length | 4.0 mtrs |
|---|---|
| Load Width | 2.0 mtrs |
| Load Width between wheel arch | N/A |
| Load Height (Floor to Roof) | 1.8 mtrs (because of roller shutter doors) |
| Pay Load | 1000 kilos with tail lift 1200- kilos no tail lift |





